JunOS SHOW CPU Usage
USER@HOST> show system processes extensive
last pid: 41127; load averages: 0.00, 0.13, 0.72 up 22+23:51:06 20:58:40
151 processes: 2 running, 131 sleeping, 18 waiting
Mem: 717M Active, 151M Inact, 265M Wired, 996M Cache, 69M Buf, 1379M Free
Swap: 2048M Total, 2048M Free
PID USERNAME THR PRI NICE SIZE RES STATE TIME WCPU COMMAND
11 root 1 171 52 0K 12K RUN 524.7H 94.48% idle
2215 root 2 8 -88 42572K 16808K nanslp 22.3H 2.83% chassisd
86449 root 1 96 0 42436K 36488K select 49:33 0.00% mgd
12 root 1 -20 -139 0K 12K WAIT 41:20 0.00% swi7: clock sio
2027 root 1 76 0 0K 12K 32:33 0.00% bcmLINK.0
20 root 1 -68 -187 0K 12K WAIT 20:27 0.00% irq10: em0 em1+++*
86448 GROUP 1 96 0 16364K 14488K select 19:47 0.00% cli
9 root 1 171 52 0K 12K pgzero 13:28 0.00% pagezero
2283 root 1 96 0 9824K 5300K select 8:14 0.00% jdiameterd
33221 GROUP 1 96 0 16352K 15000K select 7:05 0.00% cli
33222 root 1 96 0 42248K 36316K select 5:14 0.00% mgd
2279 root 3 20 0 66240K 37916K sigwai 5:12 0.00% jpppd
14 root 1 -40 -159 0K 12K WAIT 5:01 0.00% swi2: net
2280 root 3 20 0 40316K 15612K sigwai 3:38 0.00% jl2tpd
2257 root 1 96 0 21548K 17196K select 2:57 0.00% l2ald
2026 root 1 76 0 0K 12K 2:53 0.00% bcmXGS3AsyncTX
2290 root 2 96 0 14256K 6472K select 2:49 0.00% pfed
2025 root 1 76 0 0K 12K 2:29 0.00% bcmTX
2241 root 1 96 0 3352K 1572K select 2:20 0.00% license-check
2256 root 1 4 0 75732K 47780K kqread 2:03 0.00% rpd
2288 root 1 96 0 21132K 17724K select 2:00 0.00% snmpd
17826 root 3 20 0 123M 98M sigwai 1:48 0.00% authd
2212 root 1 96 0 1620K 1100K select 1:43 0.00% bslockd
35 root 1 20 0 0K 12K syncer 1:25 0.00% syncer
1852 root 1 96 0 4284K 2692K select 1:23 0.00% eventd
2287 root 1 96 0 150M 121M select 1:22 0.00% dcd
49 root 1 -16 0 0K 12K - 1:11 0.00% schedcpu
2216 root 1 96 0 4656K 3104K select 1:10 0.00% alarmd
2231 root 1 96 0 5568K 2972K select 1:07 0.00% clksyncd
38 root 1 -16 0 0K 12K psleep 1:00 0.00% vmkmemdaemon
2271 root 1 4 0 10908K 5356K kqread 0:56 0.00% l2cpd
2291 root 1 96 0 3828K 2368K select 0:46 0.00% irsd
2276 root 1 96 0 11252K 9388K select 0:45 0.00% cfmd
2293 root 1 96 0 18608K 6380K select 0:41 0.00% lpdfd
2234 root 1 96 0 16484K 6544K select 0:40 0.00% bdbrepd
2225 root 1 96 0 6008K 4216K select 0:40 0.00% ppmd
2273 root 1 96 0 4524K 2944K select 0:39 0.00% lfmd
2260 root 1 96 0 47452K 33164K select 0:37 0.00% cosd
2230 root 1 96 0 6664K 3808K select 0:36 0.00% bfdd
2289 root 1 96 0 45416K 37476K select 0:34 0.00% mib2d
17821 root 3 20 0 43080K 16572K sigwai 0:33 0.00% jdhcpd
2213 root 1 96 0 1564K 1072K select 0:28 0.00% tnetd
2297 root 1 96 0 57700K 49216K select 0:27 0.00% dfwd
34 root 1 20 0 0K 12K vnlrum 0:25 0.00% vnlru_mem
2240 root 1 96 0 16220K 5100K select 0:22 0.00% idpd
4 root 1 -8 0 0K 12K - 0:21 0.00% g_down
2284 root 1 4 0 24428K 22028K kqread 0:20 0.00% mcsnoopd
3 root 1 -8 0 0K 12K - 0:19 0.00% g_up
2232 root 1 96 0 7988K 3900K select 0:19 0.00% lacpd
2 root 1 -8 0 0K 12K - 0:17 0.00% g_event
22 root 1 8 0 0K 12K usbevt 0:16 0.00% usb0
15 root 1 -16 0 0K 12K - 0:16 0.00% yarrow
86442 root 1 96 0 6124K 2492K select 0:14 0.00% sshd
1022 root 1 -8 0 0K 12K mdwait 0:14 0.00% md7
2259 root 1 96 0 5864K 3164K select 0:14 0.00% ilmid
2217 root 1 96 0 5384K 2308K select 0:12 0.00% craftd
2258 root 1 81 -15 6052K 3276K select 0:11 0.00% apsd
17819 root 1 96 0 2148K 2176K select 0:10 0.00% ntpd
17820 root 1 96 0 8732K 6004K select 0:09 0.00% rmopd
2177 root 1 96 0 2632K 1992K select 0:09 0.00% auditd
36 root 1 -16 0 0K 12K sdflus 0:08 0.00% softdepflush
17824 root 1 96 0 15904K 7864K select 0:08 0.00% dfcd
2281 root 1 96 0 3724K 2048K select 0:07 0.00% iccpd
966 root 1 -8 0 0K 12K mdwait 0:06 0.00% md4
2269 root 1 96 0 4220K 2648K select 0:04 0.00% pppd
2277 root 1 96 0 4004K 2180K select 0:04 0.00% mplsoamd
2311 root 1 4 0 0K 12K peer_s 0:04 0.00% peer proxy
2226 root 1 96 0 1648K 1136K select 0:03 0.00% smartd
2312 root 1 4 0 0K 12K peer_s 0:03 0.00% peer proxy
32 root 1 -16 0 0K 12K psleep 0:03 0.00% bufdaemon
33 root 1 -4 0 0K 12K vlruwt 0:03 0.00% vnlru
2313 root 1 4 0 0K 12K peer_s 0:03 0.00% peer proxy
2314 root 1 4 0 0K 12K peer_s 0:03 0.00% peer proxy
2218 root 1 96 0 34840K 26972K select 0:03 0.00% mgd
44 root 1 -16 0 0K 12K psleep 0:03 0.00% vmuncachedaemon
17567 root 1 4 0 0K 12K peer_s 0:02 0.00% peer proxy
17735 root 1 4 0 0K 12K kkcm_s 0:02 0.00% jsr_kkcm
2261 root 1 96 0 4268K 2616K select 0:02 0.00% lmpd
25 root 1 -64 -183 0K 12K WAIT 0:02 0.00% irq15: ata1
2033 root 1 8 0 1540K 1120K nanslp 0:02 0.00% cron
33215 root 1 96 0 6100K 2508K select 0:02 0.00% sshd
2211 root 1 96 0 1416K 656K select 0:01 0.00% watchdog
50 root 1 -8 0 0K 12K mdwait 0:01 0.00% md0
7 root 1 -16 0 0K 12K psleep 0:01 0.00% pagedaemon
1833 root 1 96 0 1500K 928K select 0:01 0.00% usbd
986 root 1 -8 0 0K 12K mdwait 0:01 0.00% md5
2222 root 1 4 0 1420K 692K sbwait 0:00 0.00% tnp.sntpd
5 root 1 8 0 0K 12K - 0:00 0.00% kqueue taskq
2268 root 1 96 0 6168K 2816K select 0:00 0.00% rdd
1 root 1 8 0 1256K 884K wait 0:00 0.00% init
946 root 1 -8 0 0K 12K mdwait 0:00 0.00% md3
930 root 1 -8 0 0K 12K mdwait 0:00 0.00% md2
1074 root 1 -8 0 0K 12K mdwait 0:00 0.00% md9
29 root 1 -36 -155 0K 12K WAIT 0:00 0.00% swi3: ip6opt ipopt
40058 GROUP 1 96 0 16292K 10700K select 0:00 0.00% cli
910 root 1 -8 0 0K 12K mdwait 0:00 0.00% md1
2264 root 1 96 0 4008K 2500K select 0:00 0.00% fsad
2282 root 1 96 0 3920K 2412K select 0:00 0.00% mspd
24 root 1 -64 -183 0K 12K WAIT 0:00 0.00% irq14: ata0
2221 root 1 96 0 2724K 1340K select 0:00 0.00% inetd
1064 root 1 -8 0 0K 12K mdwait 0:00 0.00% md8
2239 root 1 96 0 6348K 3464K select 0:00 0.00% appidd
40059 root 1 96 0 34904K 27596K select 0:00 0.00% mgd
2278 root 1 96 0 5384K 2848K select 0:00 0.00% sendd
40054 root 1 8 0 1888K 1544K wait 0:00 0.00% login
40053 root 1 96 0 1812K 1280K select 0:00 0.00% telnetd
2292 root 1 97 0 11636K 3376K select 0:00 0.00% stats-agentd
17 root 1 -12 -131 0K 12K WAIT 0:00 0.00% swi9: task queue
2272 root 1 96 0 3996K 2332K select 0:00 0.00% oamd
41127 root 1 96 0 22268K 1556K RUN 0:00 0.00% top
2243 root 1 5 0 1600K 1012K ttyin 0:00 0.00% getty
2286 root 1 96 0 2544K 816K select 0:00 0.00% relayd
2242 root 1 5 0 1600K 1012K ttyin 0:00 0.00% getty
2263 root 1 96 0 2916K 1360K select 0:00 0.00% rtspd
1006 root 1 -8 0 0K 12K mdwait 0:00 0.00% md6
43 root 1 4 0 0K 12K pfeacc 0:00 0.00% if_pic_listen0
27 root 1 -48 -167 0K 12K WAIT 0:00 0.00% swi0: sio
2030 root 1 4 0 0K 12K select 0:00 0.00% kresrsv
0 root 1 -16 0 0K 0K WAIT 0:00 0.00% swapper
40 root 1 4 0 0K 12K pfeacc 0:00 0.00% if_pfe_listen
41 root 1 4 0 0K 12K dump_r 0:00 0.00% kern_dump_proc
37 root 1 98 0 0K 12K sleep 0:00 0.00% netdaemon
8 root 1 20 0 0K 12K psleep 0:00 0.00% vmdaemon
45 root 1 8 0 0K 12K - 0:00 0.00% nfsiod 0
42 root 1 4 0 0K 12K scs_ho 0:00 0.00% scs_housekeeping
39 root 1 4 0 0K 12K cb-pol 0:00 0.00% cb_poll
48 root 1 8 0 0K 12K - 0:00 0.00% nfsiod 3
6 root 1 8 0 0K 12K - 0:00 0.00% thread taskq
46 root 1 8 0 0K 12K - 0:00 0.00% nfsiod 1
47 root 1 8 0 0K 12K - 0:00 0.00% nfsiod 2
23 root 1 8 0 0K 12K usbtsk 0:00 0.00% usbtask
10 root 1 -16 0 0K 12K ktrace 0:00 0.00% ktrace
18 root 1 -12 -131 0K 12K WAIT 0:00 0.00% swi9: +
19 root 1 -16 -135 0K 12K WAIT 0:00 0.00% swi8: +
13 root 1 -24 -143 0K 12K WAIT 0:00 0.00% swi6: vm
16 root 1 -28 -147 0K 12K WAIT 0:00 0.00% swi5: cambio
30 root 1 -32 -151 0K 12K WAIT 0:00 0.00% swi4: ip6mismatch+
31 root 1 -44 -163 0K 12K WAIT 0:00 0.00% swi1: ipfwd
21 root 1 -52 -171 0K 12K WAIT 0:00 0.00% irq12: acb0
28 root 1 -52 -171 0K 12K WAIT 0:00 0.00% irq11: isab0
26 root 1 -60 -179 0K 12K WAIT 0:00 0.00% irq1: atkbd0
Table 6: show system process extensive Command Output Fields
Field
Description
COMMAND
Command that is running.
CPU
Raw (unweighted) CPU usage. The value of this field is used to sort the processes in the output.
last pid
Last process identifier assigned to the process.
load averages
Three load averages, followed by the current time.
Mem
Information about physical and virtual memory allocation.
NICE
UNIX “nice” value. The nice value allows a process to change its final scheduling priority.
PID
Process identifier.
PRI
Current kernel scheduling priority of the process. A lower number indicates a higher priority.
processes
Number of existing processes and the number of processes in each state (sleeping, running, starting, zombies, and stopped).
RES
Current amount of resident memory, in KB.
SIZE
Total size of the process (text, data, and stack), in KB.
STATE
Current state of the process (sleep, wait, run, idle, zombi, or stop).
Swap
Information about physical and virtual memory allocation.
USERNAME
Owner of the process.
WCPU
Weighted CPU usage.